Race Results

	
NEBC Charlie Baker Time Trial Results presented by CCNS Performance Center Wind Tunnel USCF Permit: 2009-1009 Distance: 9.75 miles Race Date: 9/2/09 Chief Referee: Lee Evans Volunteers: Bob Evans, Lee Evans, Carola Berger, Ed Kross, Keith Reynolds Notes: - Thank you all for your support in 2009!

DATE: 9/2/09
OVERALL NAME License CAT AGE Club/Team TIME MPH Aero Remarks BIB# Start#
1 Lou Salemy Unattached 20:49.75 28.09 y 84 1
2 Eric Brandhorst NEBC/Cycle Loft/Devonshire Dental 20:55.36 27.96 y 146 9
3 John Whisnant NEBC/Cycle Loft/Devonshire Dental 22:37.46 25.86 y 88 6
4 Scott Brooks NEBC/Cycle Loft/Devonshire Dental 22:53.26 25.56 y 93 15
5 Igor Belakovskiy NEBC/Cycle Loft/Devonshire Dental 22:57.58 25.48 y 397 2
6 John Wooten 23:23.65 25.01 y 139 24
7 Ed Kross NEBC/Cycle Loft/Devonshire Dental 23:45.93 24.62 y 79 22
8 David Leedberg Gear Works 24:14.63 24.13 y 138 7
9 Carola Berger NEBC/Cycle Loft/Devonshire Dental 24:41.33 23.70 y 131 3
10 Al Kumnick 25:00.28 23.40 n 129 23
11 Nahtaniel Thomas 25:20.36 23.09 y 60 19
12 Melissa Moeckel 25:36.86 22.84 y 291 5
13 Rod Moreno 25:37.60 22.83 y 148 18
14 Tom Coughlan NEBC/Cycle Loft/Devonshire Dental 25:37.74 22.83 n 140 14
15 Amy Gothorpe 26:55.74 21.72 n interference from truck 51 12
16 Judy Rundleett 27:28.08 21.30 y interference from truck 360 11
17 Dawn Zencka 27:54.77 20.96 n 147 13
18 Bill Ingraham 28:12.60 20.74 y 71 16
19 Mark Hanrahan 28:21.96 20.62 y 359 4
20 Gerard Esposito NEBC/Cycle Loft/Devonshire Dental 28:23.23 20.61 y 67 20
21 Elaine DeBitetto Team Psycho 28:35.19 20.46 y 41 8
22 Kim Donovan 30:08.26 19.41 n 58 21
23 Pilar Broggi 31:56.18 18.32 y 133 17
24 Cathy & Mike Rowell NEBC/Cycle Loft/Devonshire Dental dnf dnf y flatted 358 10